Insufficient Data
Stock has been generating better return on equity than bank FD
Insufficient Data
Insufficient Data
Stock not in ASM/GSM lists and not a lot of promoter holding is pledged
—
—
—
Customise key metrics, see detailed forecasts, download stock data and more
In last 6 months, promoter holding in the company has almost stayed constant
Pledged promoter holdings is insignificant
Dekson Castings Ltd - 780006 - Compliance Certificate - Regulation 40 (9) & 40 (10) Of SEBI (Listing Obligation And Disclosure Requirements) Regulations, 2015 For The Half Year Ended 30" September, 2021. | Download
Dekson Castings Ltd - 780006 - Compliance Certificate - Regulation 40 (9) & 40 (10) Of SEBI (Listing Obligation And Disclosure Requirements) Regulations, 2015 For The Half Year Ended 30" September, 2021. | Download
Dekson Castings Ltd - 780006 - Compliance Certificate - Regulation 40 (9) & 40 (10) Of SEBI (Listing Obligation And Disclosure Requirements) Regulations, 2015 For The Half Year Ended 31St March, 2021. | Download
Dekson Castings Ltd - 780006 - Compliance Certificate - Regulation 40 (9) & 40 (10) Of SEBI (Listing Obligation And Disclosure Requirements) Regulations, 2015 For The Half Year Ended 31St March, 2021. | Download
Dekson Castings Ltd - 780006 - Compliance Certificate - Regulation 40 (9) & 40 (10) Of SEBI (Listing Obligation And Disclosure Requirements) Regulations, 2015 For The Half Year Ended 30 September, 2020. | Download
Dekson Castings Ltd - 780006 - Compliance Certificate - Regulation 40 (9) & 40 (10) Of SEBI (Listing Obligation And Disclosure Requirements) Regulations, 2015 For The Half Year Ended 30 September, 2020. | Download
Intrinsic ValueIntrinsic value is the calculated value of the company and may differ from current stock price. If intrinsic value > current price, price increase is expected in the future to reduce the gap and vice-versa
Insufficient Data